9.8/10Spacious and comfortable with a great view. If you send a message with the app, you will be able to respond immediately, so there was no problem, and all the staff were very friendly and helpful. Since I rented a car this time, I was able to access sightseeing spots and convenience stores without stress. Free parking at the villa was also nice. A rental car is recommended because the tour shuttle car and taxi will not go up the slope to the villa.
9.8/10The villa was awesome, beautiful views and really well appointed. Had everything we needed. Close enough to everything but far enough that you get very little noise
9.8/10Pleasant view villa, medium-sized swimming pool. The staff is very friendly, always accommodating.
10/10Amazing concierge and cleaning / hospitality service, nice room layout, good amenities (even had mosquito coils etc)
최소 숙박 | 5 객실 | ||
---|---|---|---|
체크인: 21/12/2024 체크아웃: 16/01/2025 | Peak season | 하루숙박료 | USD 574 |
체크인: 16/01/2025 체크아웃: 01/03/2025 | High season | 하루숙박료 | USD 442 |
체크인: 01/03/2025 체크아웃: 13/04/2025 | Mid-high season | 하루숙박료 | USD 383 |
체크인: 13/04/2025 체크아웃: 17/04/2025 | High season | 하루숙박료 | USD 442 |
체크인: 17/04/2025 체크아웃: 06/05/2025 | Mid-high season | 하루숙박료 | USD 383 |
체크인: 06/05/2025 체크아웃: 09/07/2025 | Low season | 하루숙박료 | USD 324 |
체크인: 09/07/2025 체크아웃: 25/08/2025 | High season | 하루숙박료 | USD 442 |
체크인: 25/08/2025 체크아웃: 30/09/2025 | Low season | 하루숙박료 | USD 324 |
체크인: 30/09/2025 체크아웃: 06/10/2025 | Mid-high season | 하루숙박료 | USD 383 |
체크인: 06/10/2025 체크아웃: 21/12/2025 | Low season | 하루숙박료 | USD 324 |
체크인: 21/12/2025 체크아웃: 16/01/2026 | Peak season | 하루숙박료 | USD 589 |
10% off for a stay of 7 nights or longer |
25% off for a stay of 14 nights or longer |
50% off for a stay of 30 nights or longer |