10/10Amazing villa in an unspoilt location fronting a child friendly beach. Everything about the villa was perfect from the spacious bedroom suites,the huge infinity pool,hot tub,the wide screen TVs everywhere which kept the children amused during the adults dinner,the food,and lastly the lovely staff who could not do enough for you. Thank you Noi and staff for making a wonderful family holiday which we will remember for years. Recommend Hemingway’s nearby but allow a long wait for food. Not ideal with children. Afraid to say taxis are a rip off on the island - more expensive than London. 15gbp for 10 Min ride. Avoid Chaweng and Lamai like the plague. The Costa del Sol of Asia. A big advantage of AMA Lur is you can walk to the fishing village where the restaurants,shops,and hire boats are. Throng Kut is a little oasis which you hope will not become like Lamai/Chaweng
10/10The villa is gorgeous and like the pictures ! Thanks to the owner we were able to organize our wedding on the private beach of the villa ! Simply unforgettable memories , a dream wedding with a villa to live up to our expectations. The villa staff were lovely and very caring , and exceptional cooker, a real treat all week! Salt flat this southern beach of Thailand is not the most beautiful of the island and a bit far to walk from Lamai
最低宿泊日数 | 3 bedrooms | 5 bedrooms | ||
---|---|---|---|---|
チェックイン 20/12/2024 チェックアウト 05/01/2025 | Peak season | 泊 | USD 2,354 | USD 2,354 |
チェックイン 05/01/2025 チェックアウト 08/02/2025 | High season | 泊 | USD 1,059 | USD 1,295 |
チェックイン 08/02/2025 チェックアウト 15/02/2025 | Mid-peak season | 泊 | USD 2,354 | USD 2,354 |
チェックイン 15/02/2025 チェックアウト 16/04/2025 | High season | 泊 | USD 1,059 | USD 1,295 |
チェックイン 16/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 883 | USD 1,177 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,059 | USD 1,295 |
チェックイン 01/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 883 | USD 1,177 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 1,059 | USD 1,295 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 883 | USD 1,177 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 2,354 | USD 2,354 |
15%引き in low, mid-high, high season(s) 7 泊以上 |
10%引き for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10%引き for a booking less than 30 days before the stay in low, mid-high, high season(s) |