10/10To Apple & her team, we had an absolutely wonderful time stay at Sea renity. Your team were so unbelievable accommodating and catered to our every needs throughout our stay. The food was incredible, from Thai to western and everything in between. Our rooms were kept spotless with beautiful finishing touches to make it extra special. We had massages in house organised by Apple and whenever we needed to or wanted to leave the villa Apple organized also. Our whole family had an incredible time with memories that will last a lifetime and we can't thank you all enough!
9.6/10Dear Apple and team, our family had a wonderful holiday here at Sea renity. Thank you so much for everthing you did for us! Service and food was fantastic! The attention to details and the little touches were perfect. Our boys had a fantastic time playing pool, watching movies, ping pong and swimming in the swimming pool. Oh almost forgot the trampoline! We can't wait to come back again!
9.8/10We are thankful for our experience here. We feel blessed to have been recipients of Apple and her team's hospitality. The Van coordination was extremely helpful for our large group and the extra mango that was served after we finish the orginal was so thoughtful. Not only were the staff thorough & attentive with daily cleaning but Apple even took our group photos & videos when we asked & she did an amazing job! We could not have asked for a better experience. Everything exceeded our expectations. God willing, we will be back! Thank you so much!
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 20/12/2024 チェックアウト 25/12/2024 | Peak season | 泊 | USD 3,531 | USD 3,531 | USD 3,531 |
チェックイン 25/12/2024 チェックアウト 05/01/2025 | Peak season | 泊 | USD 3,531 | USD 3,531 | USD 3,531 |
チェックイン 05/01/2025 チェックアウト 11/01/2025 | Peak season | 泊 | USD 3,531 | USD 3,531 | USD 3,531 |
チェックイン 11/01/2025 チェックアウト 25/01/2025 | High season | 泊 | USD 1,942 | USD 2,119 | USD 2,295 |
チェックイン 25/01/2025 チェックアウト 06/02/2025 | Mid-peak season | 泊 | USD 2,943 | USD 2,943 | USD 2,943 |
チェックイン 06/02/2025 チェックアウト 13/04/2025 | High season | 泊 | USD 1,942 | USD 2,119 | USD 2,295 |
チェックイン 13/04/2025 チェックアウト 28/04/2025 | Mid-peak season | 泊 | USD 2,472 | USD 2,648 | USD 2,766 |
チェックイン 28/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 1,354 | USD 1,471 | USD 1,589 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,942 | USD 2,119 | USD 2,295 |
チェックイン 01/09/2025 チェックアウト 30/09/2025 | Low season | 泊 | USD 1,354 | USD 1,471 | USD 1,589 |
チェックイン 30/09/2025 チェックアウト 08/10/2025 | High season | 泊 | USD 1,942 | USD 2,119 | USD 2,295 |
チェックイン 08/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 1,354 | USD 1,471 | USD 1,589 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 3,531 | USD 3,531 | USD 3,531 |
15%引き for a booking less than 21 days before the stay |
10%引き for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |