9.8/10We had an amazing 4 night stay at Villa Solaris. This has got to be the best stay we've ever had overseas! The place was beautiful with an excellent view and really nice private pool. The interior was well designed, very comfortable and welcoming! We enjoyed the privacy in the Villa. The breakfast was delicious and well prepared, personalised to our favourites. We even got try some amazing Thai snacks! The awesome hospitality exemplified by the staff was truly the best! They were so welcoming and helpful. Ong, Jean and the team took really good care of us! They were so pleasant and were like family during our stay there. We are already missing our time there and look forward to our next stay at Villa Solaris! This is a place we strongly recommend everyone to experience, not just for the scenic views and spacious home but also experience true amazing Thai hospitality.
9.8/10Our stay at Villa Solaris was better than we could ever imagine. It was all - luxurious, well-designed and so comfortable! The views from the villa are to die for. This has been our best stay overseas! The Villa staff welcomed us on our arrival and cared for every tiniest detail during our stay, keeping the Villa spotless and in perfect order, attended to our wishes, from preparing the marvellous breakfasts, or making our beds so beautifully, to attending to our requests over Whatsapp. From start to finish the experience at Villa Solaris left us speechless. We will recommend this villa to everyone, not just for the stay but for the experience too!
最低宿泊日数 | 2 bedrooms | 3 bedrooms | ||
---|---|---|---|---|
チェックイン 21/11/2024 チェックアウト 16/12/2024 | Low season | 泊 | USD 1,058 | USD 1,244 |
チェックイン 16/12/2024 チェックアウト 11/01/2025 | Peak season | 泊 | USD 2,194 | USD 2,194 |
チェックイン 11/01/2025 チェックアウト 26/01/2025 | High season | 泊 | USD 1,846 | USD 1,846 |
チェックイン 26/01/2025 チェックアウト 01/02/2025 | Peak season | 泊 | USD 2,006 | USD 2,006 |
チェックイン 01/02/2025 チェックアウト 01/03/2025 | High season | 泊 | USD 1,846 | USD 1,846 |
チェックイン 01/03/2025 チェックアウト 13/04/2025 | Mid-high season | 泊 | USD 1,605 | USD 1,605 |
チェックイン 13/04/2025 チェックアウト 17/04/2025 | High season | 泊 | USD 1,846 | USD 1,846 |
チェックイン 17/04/2025 チェックアウト 21/04/2025 | High season | 泊 | USD 1,846 | USD 1,846 |
チェックイン 21/04/2025 チェックアウト 01/05/2025 | Mid-high season | 泊 | USD 1,605 | USD 1,605 |
チェックイン 01/05/2025 チェックアウト 01/06/2025 | Low season | 泊 | USD 1,364 | USD 1,364 |
チェックイン 01/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 1,605 | USD 1,605 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,846 | USD 1,846 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 1,364 | USD 1,364 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 2,407 | USD 2,407 |
20%引き 6 泊以上 |
30%引き 11 泊以上 |