10/10We had a really lovely stay at the villa, the staff that live next door are so lovely and helpful, great chef and nothing is too much trouble. Lots of advice and suggestions for the trip, very clean, incredible views, taxis were not expensive so getting around was not a problem. I am sure we will be back in future. Many thanks to all the team that have taken such great care of us. :)
10/10We had a wonderful stay. The house is exactly like the pictures with plenty of room for a family group. The on-site staff team were great, so helpful and did a lovely breakfast each day. We used their services for regular evening meals which was very well priced and great quality / food options! Rated as a four star vs five mainly due to the location (very rural, about 15 mins to the fisherman’s village and nothing in the immediate vicinity of the villa) and there were a few bugs etc around (although this is typical of Thailand villas). We were overall very happy with the stay!
最低宿泊日数 | 4 bedrooms | ||
---|---|---|---|
チェックイン 20/12/2024 チェックアウト 05/01/2025 | Peak season | 泊 | USD 880 |
チェックイン 05/01/2025 チェックアウト 25/01/2025 | High season | 泊 | USD 660 |
チェックイン 25/01/2025 チェックアウト 03/02/2025 | Mid-peak season | 泊 | USD 770 |
チェックイン 03/02/2025 チェックアウト 16/04/2025 | High season | 泊 | USD 660 |
チェックイン 16/04/2025 チェックアウト 01/05/2025 | Low season | 泊 | USD 495 |
チェックイン 01/05/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 495 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 660 |
チェックイン 01/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 495 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 660 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 495 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 880 |
15%引き 8 泊以上 in low, high season(s) |
10%引き for a booking more than 120 days before the stay in low, high season(s) |
15%引き for a booking less than 7 days before the stay in low, high season(s) |
30%引き 28 泊以上 in low, high season(s) |