10/10We had a group of 13 friends coming from USA, and this house was perfect for a little getaway on the New Years! I booked this place when it had the early bird discount, and it was so worth it. This house was huge, and there were plenty places for us to lodge around. They also have an amazing view for the fireworks on New Years Eve. Ball was our butcher and he's very friendly and helpful. I've booked some activities prior to my arrival, and there was some miscommunication between the host. If you were to book any excursions, please make sure to double check with them prior to your stay and confirm the date & time. This is not your typical Airbnb, you will get an itemized invoice, similar to the check out process in the hotel. I highly recommend staying here if you have a big group and willing to splurged a bit.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 21/11/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 3,178 | USD 3,178 | USD 3,178 |
チェックイン 20/12/2024 チェックアウト 08/01/2025 | Peak season | 泊 | USD 4,537 | USD 4,537 | USD 4,537 |
チェックイン 08/01/2025 チェックアウト 24/01/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 24/01/2025 チェックアウト 11/02/2025 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 11/02/2025 チェックアウト 05/04/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 05/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 23/04/2025 チェックアウト 24/05/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 24/05/2025 チェックアウト 31/05/2025 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 31/05/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 20/12/2025 チェックアウト 08/01/2026 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 08/01/2026 チェックアウト 12/02/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 12/02/2026 チェックアウト 23/02/2026 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 23/02/2026 チェックアウト 01/04/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 17/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 20/12/2026 チェックアウト 08/01/2027 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
20%引き for a booking more than 30 days before the stay in low season(s) |
20%引き for a booking more than 30 days before the stay in high season(s) |
15%引き for a booking more than 30 days before the stay in peak season(s) |