10/10Stayed in Villa 12 ...was absolutely beautiful with plenty of space. 11 of us from different places ...all had a great time. The staff were fantastic before and during the holiday! Nothing was too much trouble and staff were friendly and helpful, but never intrusive. Everyone had a great time and so sad when week was over!
10/10Samujana is a nice option for friends, families and groups to stay at. It felt more like a home than resort. Great sense of privacy, our butler was pleasant, thoughtful and friendly. No complaints besides the beach, which wasn't quite developed. Rooms were fine, loved the open kitchen - though watch out for birds that will literally steal your food on the counter! Relaxing stay, wasn't blown away, but I'd recommend it nonetheless.
10/10Samujana was the most amazing accomodation! A group of us stayed at Villa 12 and it was spectacular! The staff were so kind and happy to help, no request was too much not to mention the food..yum! I think we left the villa three times in one week and that was for activities, the rest of the time, the Villa had it all!! Would highly recommend it to anyone!
最低宿泊日数 | 5 bedrooms | 6 bedrooms | 7 bedrooms | ||
---|---|---|---|---|---|
チェックイン 14/11/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 4,602 | USD 4,602 | USD 4,602 |
チェックイン 20/12/2024 チェックアウト 08/01/2025 | Peak season | 泊 | USD 6,173 | USD 6,173 | USD 6,173 |
チェックイン 08/01/2025 チェックアウト 24/01/2025 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 24/01/2025 チェックアウト 11/02/2025 | Peak season | 泊 | USD 7,190 | USD 7,190 | USD 7,190 |
チェックイン 11/02/2025 チェックアウト 05/04/2025 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 05/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 5,530 | USD 5,530 | USD 5,530 |
チェックイン 23/04/2025 チェックアウト 24/05/2025 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 24/05/2025 チェックアウト 31/05/2025 | Peak season | 泊 | USD 7,190 | USD 7,190 | USD 7,190 |
チェックイン 31/05/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 5,530 | USD 5,530 | USD 5,530 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 20/12/2025 チェックアウト 08/01/2026 | Peak season | 泊 | USD 7,190 | USD 7,190 | USD 7,190 |
チェックイン 08/01/2026 チェックアウト 12/02/2026 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 12/02/2026 チェックアウト 23/02/2026 | Peak season | 泊 | USD 7,190 | USD 7,190 | USD 7,190 |
チェックイン 23/02/2026 チェックアウト 01/04/2026 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 01/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 5,530 | USD 5,530 | USD 5,530 |
チェックイン 17/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 5,530 | USD 5,530 | USD 5,530 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 5,030 | USD 5,030 | USD 5,030 |
チェックイン 20/12/2026 チェックアウト 08/01/2027 | Peak season | 泊 | USD 7,190 | USD 7,190 | USD 7,190 |
20%引き for a booking more than 30 days before the stay in low season(s) |
20%引き for a booking more than 30 days before the stay in high season(s) |
15%引き for a booking more than 30 days before the stay in peak season(s) |