10/10This place is something else. Fantastic all around, rooms are great and private form each other, the pool is perfect to take in the view and the staff made our stay seamless. Highly recommend this. There were other places that had guests but we would not have know, really good privacy.
10/10We stayed in Villa #8 for 5 nights. Two families four kids aged from 4 - 10. Villa was beautiful, and we hardly ever left. The kids spent most of the days in the pool and the adults lounging around drinking multiple bottles of prosecco. Food was good, but not fantastic, but the ease of being able to eat in your own place when you want it made up for the lack of extensive dining options. The beach in front of the villa is not good and not worth going to. However there is a really nice beach about 20 minutes walk (taxi if small children) that is well with visiting. The staff were fantastic very friendly and polite. The hotel also organised a muay thai trainer AJ for my wife (ex UK paratrooper) who my wife said was the best trainer she has ever had. All in all a great place to stay.
最低宿泊日数 | 2 bedrooms | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|---|
チェックイン 20/12/2024 チェックアウト 08/01/2025 | Peak season | 泊 | USD 2,831 | USD 2,831 | USD 2,831 |
チェックイン 08/01/2025 チェックアウト 24/01/2025 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 24/01/2025 チェックアウト 11/02/2025 | Peak season | 泊 | USD 3,010 | USD 3,010 | USD 3,010 |
チェックイン 11/02/2025 チェックアウト 05/04/2025 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 05/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 2,320 | USD 2,320 | USD 2,320 |
チェックイン 23/04/2025 チェックアウト 24/05/2025 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 24/05/2025 チェックアウト 31/05/2025 | Peak season | 泊 | USD 3,010 | USD 3,010 | USD 3,010 |
チェックイン 31/05/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 2,320 | USD 2,320 | USD 2,320 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 20/12/2025 チェックアウト 08/01/2026 | Peak season | 泊 | USD 3,010 | USD 3,010 | USD 3,010 |
チェックイン 08/01/2026 チェックアウト 12/02/2026 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 12/02/2026 チェックアウト 23/02/2026 | Peak season | 泊 | USD 3,010 | USD 3,010 | USD 3,010 |
チェックイン 23/02/2026 チェックアウト 01/04/2026 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 01/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 2,320 | USD 2,320 | USD 2,320 |
チェックイン 17/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 2,320 | USD 2,320 | USD 2,320 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 1,930 | USD 1,930 | USD 1,930 |
チェックイン 20/12/2026 チェックアウト 08/01/2027 | Peak season | 泊 | USD 3,010 | USD 3,010 | USD 3,010 |
20%引き for a booking more than 30 days before the stay in low season(s) |
20%引き for a booking more than 30 days before the stay in high season(s) |
15%引き for a booking more than 30 days before the stay in peak season(s) |