10/10Great villa, very helpful management company that will deal with any of your needs.
10/10A comfortable house without more.
10/10Beautiful view and comfortable villa.
10/10Upscale and modern three store house with infinity pool. Absolutely beautiful view of the bay. We utilized the transportation services and private chef for a night which was sensational. Would recommend to any type of visitor.
Soggiorno minimo | 2 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 18/12/2024 a 30/12/2024 | Peak season | notte | 440 USD | 440 USD |
da 30/12/2024 a 05/01/2025 | Peak season | notte | 440 USD | 440 USD |
da 05/01/2025 a 25/01/2025 | High season | notte | 220 USD | 275 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 330 USD | 330 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 220 USD | 275 USD |
da 16/04/2025 a 01/05/2025 | Low season | notte | 220 USD | 220 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 220 USD | 220 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 220 USD | 275 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 220 USD | 220 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 220 USD | 275 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 220 USD | 220 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 440 USD | 440 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
30% di sconto per un soggiorno di 28 notti o più in bassa, alta stagione(i) per un soggiorno da 05/01/2025 a 04/01/2026 |