9.8/10We had an amazing 4 night stay at Villa Solaris. This has got to be the best stay we've ever had overseas! The place was beautiful with an excellent view and really nice private pool. The interior was well designed, very comfortable and welcoming! We enjoyed the privacy in the Villa. The breakfast was delicious and well prepared, personalised to our favourites. We even got try some amazing Thai snacks! The awesome hospitality exemplified by the staff was truly the best! They were so welcoming and helpful. Ong, Jean and the team took really good care of us! They were so pleasant and were like family during our stay there. We are already missing our time there and look forward to our next stay at Villa Solaris! This is a place we strongly recommend everyone to experience, not just for the scenic views and spacious home but also experience true amazing Thai hospitality.
9.8/10Our stay at Villa Solaris was better than we could ever imagine. It was all - luxurious, well-designed and so comfortable! The views from the villa are to die for. This has been our best stay overseas! The Villa staff welcomed us on our arrival and cared for every tiniest detail during our stay, keeping the Villa spotless and in perfect order, attended to our wishes, from preparing the marvellous breakfasts, or making our beds so beautifully, to attending to our requests over Whatsapp. From start to finish the experience at Villa Solaris left us speechless. We will recommend this villa to everyone, not just for the stay but for the experience too!
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 21/11/2024 a 16/12/2024 | Low season | notte | 1.058 USD | 1.244 USD |
da 16/12/2024 a 11/01/2025 | Peak season | notte | 2.194 USD | 2.194 USD |
da 11/01/2025 a 26/01/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 26/01/2025 a 01/02/2025 | Peak season | notte | 2.006 USD | 2.006 USD |
da 01/02/2025 a 01/03/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 01/03/2025 a 13/04/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 13/04/2025 a 17/04/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 17/04/2025 a 21/04/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 21/04/2025 a 01/05/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 01/05/2025 a 01/06/2025 | Low season | notte | 1.364 USD | 1.364 USD |
da 01/06/2025 a 01/07/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.364 USD | 1.364 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.407 USD | 2.407 USD |
20% di sconto per un soggiorno di 6 notti o più |
30% di sconto per un soggiorno di 11 notti o più |