10/10Our stay at Villa Syrah in Koh Samui was absolutely fabulous! The villa was so luxurious, with the feel and amenities of a 5-star hotel. Every room has breathtaking ocean views and the private infinity pool overlooks a picturesque beachfront. What a dream! The villa was so clean on arrival and stayed clean throughout our stay since the cleaners visit twice a day. What a treat to return from dinner to have a spotless villa, including turn down service after a full day. Property managers, Jean and Ong took such wonderful care of us, they were a wealth of knowledge on the island and they also provided grocery shopping services and booked tours and an excursion for us. Highly recommend it, this was truly a dream vacation!
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 21/11/2024 a 16/12/2024 | Low season | notte | 1.058 USD | 1.244 USD |
da 16/12/2024 a 11/01/2025 | Peak season | notte | 2.194 USD | 2.194 USD |
da 11/01/2025 a 26/01/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 26/01/2025 a 01/02/2025 | Peak season | notte | 2.006 USD | 2.006 USD |
da 01/02/2025 a 01/03/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 01/03/2025 a 13/04/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 13/04/2025 a 17/04/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 17/04/2025 a 21/04/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 21/04/2025 a 01/05/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 01/05/2025 a 01/06/2025 | Low season | notte | 1.364 USD | 1.364 USD |
da 01/06/2025 a 01/07/2025 | Mid-high season | notte | 1.605 USD | 1.605 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.846 USD | 1.846 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.364 USD | 1.364 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.407 USD | 2.407 USD |
20% di sconto per un soggiorno di 6 notti o più |
30% di sconto per un soggiorno di 11 notti o più |