9.4/10Thank you for making our stay so wonderful. we couldn't of ask for a magical wedding! The way you took care of all our needs - we cannot thank you enough. Koh Koon is a beautiful location but it is your team that gives this place it's heart. We will always hold you close as without you, our wedding would not of been everything we had dreamt of.
Soggiorno minimo | 5 camere da letto | 6 camere da letto | 7 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.719 USD | 1.860 USD | 2.001 USD |
da 20/12/2024 a 30/12/2024 | Peak season | notte | 3.767 USD | 3.767 USD | 3.767 USD |
da 30/12/2024 a 05/01/2025 | Peak season | notte | 3.767 USD | 3.767 USD | 3.767 USD |
da 05/01/2025 a 11/01/2025 | Peak season | notte | 3.767 USD | 3.767 USD | 3.767 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 2.649 USD | 2.796 USD | 2.943 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 3.473 USD | 3.473 USD | 3.473 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 2.649 USD | 2.796 USD | 2.943 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 3.296 USD | 3.296 USD | 3.296 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 1.719 USD | 1.860 USD | 2.001 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.649 USD | 2.796 USD | 2.943 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 1.719 USD | 1.860 USD | 2.001 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 2.649 USD | 2.796 USD | 2.943 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 1.719 USD | 1.860 USD | 2.001 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 3.767 USD | 3.767 USD | 3.767 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
20% di sconto per un soggiorno da 21/08/2024 a 19/12/2024 |