15 x 10 x 1.75 m
8.6/10Only one that I can say about this villa is excellent! I’ve been a lot of 5stars places,and this one also once of that! Super cool, friendly, ........
10/10The view, accommodation and service are outstanding. The staff are attentive and the chef's creations are all delicious. This is an ideal villa for a stay with friends or a large family. If you are looking for a luxury villa in a exclusive location look no further!
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 06/02/2025 a 13/04/2025 | High season | notte | 971 USD | 1.089 USD | 1.206 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 1.177 USD | 1.295 USD | 1.412 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 736 USD | 824 USD | 912 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 971 USD | 1.089 USD | 1.206 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 736 USD | 824 USD | 912 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 971 USD | 1.089 USD | 1.206 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 736 USD | 824 USD | 912 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 1.883 USD | 1.883 USD | 1.883 USD |
20% di sconto for a booking between the 10/02/2025 and the 12/04/2025 per un soggiorno da 27/02/2025 a 12/04/2025 |
15% di sconto in bassa, media-alta, alta, mid-peak stagione(i) per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
15% di sconto for a booking more than 120 days before the stay in bassa stagione(i) |