10/10Absolutely stunning, very clean and well maintained location. Staff were faultless, very attentive, professional and friendly. Cannot recommend Samujana enough, excited to return one day. Thank you Samujana
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 12/11/2024 sampai 20/12/2024 | Low season | 2 malam | USD 2.348 | USD 2.348 | USD 2.348 |
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 3.407 | USD 3.407 | USD 3.407 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 3.890 | USD 3.890 | USD 3.890 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 2.995 | USD 2.995 | USD 2.995 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 3.890 | USD 3.890 | USD 3.890 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.995 | USD 2.995 | USD 2.995 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.890 | USD 3.890 | USD 3.890 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.890 | USD 3.890 | USD 3.890 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.995 | USD 2.995 | USD 2.995 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.995 | USD 2.995 | USD 2.995 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 2.495 | USD 2.495 | USD 2.495 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.890 | USD 3.890 | USD 3.890 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
30% off untuk tinggal lebih lama dari 3 malam for a stay from 08/10/2024 to 19/12/2024 |