10/10This place is something else. Fantastic all around, rooms are great and private form each other, the pool is perfect to take in the view and the staff made our stay seamless. Highly recommend this. There were other places that had guests but we would not have know, really good privacy.
10/10We stayed in Villa #8 for 5 nights. Two families four kids aged from 4 - 10. Villa was beautiful, and we hardly ever left. The kids spent most of the days in the pool and the adults lounging around drinking multiple bottles of prosecco. Food was good, but not fantastic, but the ease of being able to eat in your own place when you want it made up for the lack of extensive dining options. The beach in front of the villa is not good and not worth going to. However there is a really nice beach about 20 minutes walk (taxi if small children) that is well with visiting. The staff were fantastic very friendly and polite. The hotel also organised a muay thai trainer AJ for my wife (ex UK paratrooper) who my wife said was the best trainer she has ever had. All in all a great place to stay.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 12/11/2024 sampai 20/12/2024 | Low season | 2 malam | USD 1.654 | USD 1.654 | USD 1.654 |
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 2.831 | USD 2.831 | USD 2.831 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
30% off untuk tinggal lebih lama dari 3 malam for a stay from 08/10/2024 to 19/12/2024 |