10/10Incredible views and tranquillity from Villa 11b, close to all sights and very safe. Our hosts and chefs (Rada and Kai) are fantastic, they looked after us in every way with food, suggestions for things to do, travel arrangements. The villa was always tidy and pleasant. The family made the most of massages/pampering, yoga and Muay Thai lessons. Only item not available to us (in our villa) was the use of a gymnasium, but that may not be essential to every traveller. Additionally the Guest Services Managers were very efficient and prompt in the lead up to our booking, making sure we had all information we needed on our trip and booking in additional activities like Catamaran trip to Kho Pha Ngam. Highly recommend Samujana and our wonderful hosts Rada and Kai. A truly beautiful location.
Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 2.566 | USD 2.566 | USD 2.566 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 1.740 | USD 1.740 | USD 1.740 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.740 | USD 1.740 | USD 1.740 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 1.740 | USD 1.740 | USD 1.740 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 1.740 | USD 1.740 | USD 1.740 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 945 | USD 1.320 | USD 1.450 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 2.605 | USD 2.605 | USD 2.605 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |