10/10Stayed in Villa 12 ...was absolutely beautiful with plenty of space. 11 of us from different places ...all had a great time. The staff were fantastic before and during the holiday! Nothing was too much trouble and staff were friendly and helpful, but never intrusive. Everyone had a great time and so sad when week was over!
10/10Samujana is a nice option for friends, families and groups to stay at. It felt more like a home than resort. Great sense of privacy, our butler was pleasant, thoughtful and friendly. No complaints besides the beach, which wasn't quite developed. Rooms were fine, loved the open kitchen - though watch out for birds that will literally steal your food on the counter! Relaxing stay, wasn't blown away, but I'd recommend it nonetheless.
10/10Samujana was the most amazing accomodation! A group of us stayed at Villa 12 and it was spectacular! The staff were so kind and happy to help, no request was too much not to mention the food..yum! I think we left the villa three times in one week and that was for activities, the rest of the time, the Villa had it all!! Would highly recommend it to anyone!
Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | ||
---|---|---|---|---|---|
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 7.190 | USD 7.190 | USD 7.190 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 5.530 | USD 5.530 | USD 5.530 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 7.190 | USD 7.190 | USD 7.190 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 5.530 | USD 5.530 | USD 5.530 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 7.190 | USD 7.190 | USD 7.190 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 7.190 | USD 7.190 | USD 7.190 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 5.530 | USD 5.530 | USD 5.530 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 5.530 | USD 5.530 | USD 5.530 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 5.030 | USD 5.030 | USD 5.030 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 7.190 | USD 7.190 | USD 7.190 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |