9.4/10Thank you for making our stay so wonderful. we couldn't of ask for a magical wedding! The way you took care of all our needs - we cannot thank you enough. Koh Koon is a beautiful location but it is your team that gives this place it's heart. We will always hold you close as without you, our wedding would not of been everything we had dreamt of.
Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | 7 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 30/12/2024 | Peak season | 3 malam | USD 3.767 | USD 3.767 | USD 3.767 |
dari 30/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 3.767 | USD 3.767 | USD 3.767 |
dari 05/01/2025 sampai 11/01/2025 | Peak season | 3 malam | USD 3.767 | USD 3.767 | USD 3.767 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 2.649 | USD 2.796 | USD 2.943 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 3.473 | USD 3.473 | USD 3.473 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 2.649 | USD 2.796 | USD 2.943 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 3.296 | USD 3.296 | USD 3.296 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.719 | USD 1.860 | USD 2.001 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.649 | USD 2.796 | USD 2.943 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 1.719 | USD 1.860 | USD 2.001 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 2.649 | USD 2.796 | USD 2.943 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.719 | USD 1.860 | USD 2.001 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 3.767 | USD 3.767 | USD 3.767 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |