There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 7 kamar tidur | 9 kamar tidur | 11 kamar tidur | ||
---|---|---|---|---|---|
dari 13/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 1.045 | USD 1.265 | USD 1.485 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 2.145 | USD 2.145 | USD 2.145 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.155 | USD 1.375 | USD 1.595 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 5 malam | USD 1.265 | USD 1.485 | USD 1.705 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 1.155 | USD 1.375 | USD 1.595 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.045 | USD 1.265 | USD 1.485 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.155 | USD 1.375 | USD 1.595 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 1.045 | USD 1.265 | USD 1.485 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 1.155 | USD 1.375 | USD 1.595 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.045 | USD 1.265 | USD 1.485 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 2.145 | USD 2.145 | USD 2.145 |
15% off in low, mid-high, high, mid-peak season(s) untuk tinggal lebih lama dari 7 malam |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |