There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 14/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 550 | USD 605 | USD 660 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 1.045 | USD 1.045 | USD 1.045 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 660 | USD 715 | USD 770 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 5 malam | USD 770 | USD 770 | USD 880 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 660 | USD 715 | USD 770 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 550 | USD 605 | USD 660 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 660 | USD 715 | USD 770 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 550 | USD 605 | USD 660 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 660 | USD 715 | USD 770 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 550 | USD 605 | USD 660 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 1.045 | USD 1.045 | USD 1.045 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |