10/10Stunning house overlooking the sea, access to a beautiful beach. The house came fully staffed which we didn’t expect. They helped with all the bookings, ordered food, cleaning, childcare. Very confortable house for a large group. 5 large ensuite bedrooms 1 bunk bed for older kids One thing to note is that rooms are not connected to each other therefore we had to sleep with our kids just to make sure they don’t leave the room without us at any point. Highly recommend this place!
最少入住 | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
从 21/11/2024 到 20/12/2024 | Low season | 2 夜 | USD 2,689 | USD 2,689 | USD 2,689 |
从 20/12/2024 到 08/01/2025 | Peak season | 4 夜 | USD 3,978 | USD 3,978 | USD 3,978 |
从 08/01/2025 到 24/01/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 24/01/2025 到 11/02/2025 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 11/02/2025 到 05/04/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 05/04/2025 到 23/04/2025 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 23/04/2025 到 24/05/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 24/05/2025 到 31/05/2025 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 31/05/2025 到 01/07/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 17/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |
享有30%优惠折扣 从08/10/2024 到19/12/2024 入住 3 晚或更长时间 |