10/10Our family of five, with children aged 7-15, had an incredible stay in Villa, during our few nights in July. We were all absolutely captivated by every aspect of this accommodation. Upon arrival, we were immediately taken aback by the breathtaking view of the ocean. It was truly amazing. The infinity pool, along with the expansive property, was impressive in size and left us in awe. We particularly enjoyed the sunken outdoor living area, which provided a wonderful space to relax with the added comfort of ceiling fans keeping us cool outside. The bedrooms were all spacious and each had large en-suite bathrooms. To our delight, two of the bedrooms even had separate outdoor spas attached, adding an extra touch of luxury. The cinema room became a favorite among our kids, providing them with endless entertainment. Additionally, the gym was a hit, allowing us to stay active during our stay. The culinary experience at the villa was outstanding, and we chose to dine there for the entirety of our visit due to the delicious food. The breakfast was especially delightful, featuring a fresh selection of seasonal fruits, cereals, and pastries. We also appreciated the cooked breakfast, which included eggs made to our liking. The staff at the villa were incredibly kind and knowledgeable, making our stay even more memorable. Our Villa Manager, Apple, and Kai went above and beyond to ensure that our time at Samujana was unforgettable. We extend our heartfelt gratitude to Apple, Kai, and the entire Samujana team. We can't wait to return and create more cherished memories in the future.
最少入住 | 2 bedrooms | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|---|
从 21/11/2024 到 20/12/2024 | Low season | 2 夜 | USD 1,654 | USD 1,654 | USD 1,654 |
从 20/12/2024 到 08/01/2025 | Peak season | 4 夜 | USD 2,831 | USD 2,831 | USD 2,831 |
从 08/01/2025 到 24/01/2025 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 24/01/2025 到 11/02/2025 | Peak season | 4 夜 | USD 3,010 | USD 3,010 | USD 3,010 |
从 11/02/2025 到 05/04/2025 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 05/04/2025 到 23/04/2025 | High season | 3 夜 | USD 2,320 | USD 2,320 | USD 2,320 |
从 23/04/2025 到 24/05/2025 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 24/05/2025 到 31/05/2025 | Peak season | 4 夜 | USD 3,010 | USD 3,010 | USD 3,010 |
从 31/05/2025 到 01/07/2025 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 2,320 | USD 2,320 | USD 2,320 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 3,010 | USD 3,010 | USD 3,010 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 3,010 | USD 3,010 | USD 3,010 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 2,320 | USD 2,320 | USD 2,320 |
从 17/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 2,320 | USD 2,320 | USD 2,320 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 1,930 | USD 1,930 | USD 1,930 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 3,010 | USD 3,010 | USD 3,010 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |
享有30%优惠折扣 从08/10/2024 到19/12/2024 入住 3 晚或更长时间 |