10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
最少入住 | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
从 20/12/2024 到 08/01/2025 | Peak season | 4 夜 | USD 3,978 | USD 3,978 | USD 3,978 |
从 08/01/2025 到 24/01/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 24/01/2025 到 11/02/2025 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 11/02/2025 到 05/04/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 05/04/2025 到 23/04/2025 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 23/04/2025 到 24/05/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 24/05/2025 到 31/05/2025 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 31/05/2025 到 01/07/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 17/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 3,745 | USD 3,745 | USD 3,745 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 3,120 | USD 3,120 | USD 3,120 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 4,865 | USD 4,865 | USD 4,865 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |