10/10Villa Spice is a haven perched half way up a hill overlooking Nathon and the beautiful western coastline of Koh Samui. It is a perfect holiday destination for total relaxation as the villa offers all the amenities you would want - incredible pool, spa, yoga, gym, cinema, jacuzzi, chef and as mentioned by other guests you do not feel the need to leave the premises. Khun Sank and his team do a stellar job taking care of your needs. Chef delivers wonderful Thai food (we only ate the local cuisine). Evenings are particularly ambient starting with the sunset and the lights of the bay and villages below plus the lightshow in the villa pool - surrounded by the sounds of the Geckos and Cicadas ? Go there and you will not want to leave
10/10Loved Lime Samui, such an amazing villa in a great location. Every day spent lounging by the pool and watching the amazing sunsets. Fantastic food, plenty of space for the families to chill and wonderful facilities such as the gym and cinema room. Large bedrooms with everything very well thought out. Very well looked after by Khun Sank and the wonderful team there. A tranquil spot...can't wait to return.
10/10An extraordinary setting with sweeping sunset-facing ocean views. Fully staffed (and I mean FULLY) to look after all your whims and fancies. A real pity to leave the villa for anything, so just don't....we had all manner of meals (personally, the best spaghetti bolognese I ever had), the villa manager organised a team of masseuses to come to the villa, and it was serene to just, well, hang out. Could not fault the villa in any way whatsoever. Staff were fantastic, chef was skilled, manager was attentive always. We'll be back soonest.
최소 숙박 | 3 객실 | 4 객실 | 5 객실 | ||
---|---|---|---|---|---|
체크인: 13/11/2024 체크아웃: 20/12/2024 | Low season | 하루숙박료 | USD 1,118 | USD 1,295 | USD 1,471 |
체크인: 20/12/2024 체크아웃: 05/01/2025 | Peak season | 하루숙박료 | USD 2,648 | USD 2,648 | USD 2,648 |
체크인: 05/01/2025 체크아웃: 25/01/2025 | High season | 하루숙박료 | USD 1,354 | USD 1,530 | USD 1,707 |
체크인: 25/01/2025 체크아웃: 03/02/2025 | Mid-peak season | 하루숙박료 | USD 1,707 | USD 1,883 | USD 2,060 |
체크인: 03/02/2025 체크아웃: 16/04/2025 | High season | 하루숙박료 | USD 1,354 | USD 1,530 | USD 1,707 |
체크인: 16/04/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 1,118 | USD 1,295 | USD 1,471 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 1,354 | USD 1,530 | USD 1,707 |
체크인: 01/09/2025 체크아웃: 28/09/2025 | Low season | 하루숙박료 | USD 1,118 | USD 1,295 | USD 1,471 |
체크인: 28/09/2025 체크아웃: 09/10/2025 | High season | 하루숙박료 | USD 1,354 | USD 1,530 | USD 1,707 |
체크인: 09/10/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 1,118 | USD 1,295 | USD 1,471 |
체크인: 20/12/2025 체크아웃: 05/01/2026 | Peak season | 하루숙박료 | USD 2,648 | USD 2,648 | USD 2,648 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off for a stay of 7 nights or longer in low, mid-high, high, mid-peak season(s) |