10/10Stunning house overlooking the sea, access to a beautiful beach. The house came fully staffed which we didn’t expect. They helped with all the bookings, ordered food, cleaning, childcare. Very confortable house for a large group. 5 large ensuite bedrooms 1 bunk bed for older kids One thing to note is that rooms are not connected to each other therefore we had to sleep with our kids just to make sure they don’t leave the room without us at any point. Highly recommend this place!
최소 숙박 | 3 객실 | 4 객실 | 5 객실 | ||
---|---|---|---|---|---|
체크인: 20/12/2024 체크아웃: 08/01/2025 | Peak season | 하루숙박료 | USD 3,978 | USD 3,978 | USD 3,978 |
체크인: 08/01/2025 체크아웃: 24/01/2025 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 24/01/2025 체크아웃: 11/02/2025 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
체크인: 11/02/2025 체크아웃: 05/04/2025 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 05/04/2025 체크아웃: 23/04/2025 | High season | 하루숙박료 | USD 3,745 | USD 3,745 | USD 3,745 |
체크인: 23/04/2025 체크아웃: 24/05/2025 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 24/05/2025 체크아웃: 31/05/2025 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
체크인: 31/05/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 3,745 | USD 3,745 | USD 3,745 |
체크인: 01/09/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 20/12/2025 체크아웃: 08/01/2026 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
체크인: 08/01/2026 체크아웃: 12/02/2026 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 12/02/2026 체크아웃: 23/02/2026 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
체크인: 23/02/2026 체크아웃: 01/04/2026 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 01/04/2026 체크아웃: 17/04/2026 | High season | 하루숙박료 | USD 3,745 | USD 3,745 | USD 3,745 |
체크인: 17/04/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 3,745 | USD 3,745 | USD 3,745 |
체크인: 01/09/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 3,120 | USD 3,120 | USD 3,120 |
체크인: 20/12/2026 체크아웃: 08/01/2027 | Peak season | 하루숙박료 | USD 4,865 | USD 4,865 | USD 4,865 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |