10/10Villa Spice is a haven perched half way up a hill overlooking Nathon and the beautiful western coastline of Koh Samui. It is a perfect holiday destination for total relaxation as the villa offers all the amenities you would want - incredible pool, spa, yoga, gym, cinema, jacuzzi, chef and as mentioned by other guests you do not feel the need to leave the premises. Khun Sank and his team do a stellar job taking care of your needs. Chef delivers wonderful Thai food (we only ate the local cuisine). Evenings are particularly ambient starting with the sunset and the lights of the bay and villages below plus the lightshow in the villa pool - surrounded by the sounds of the Geckos and Cicadas ? Go there and you will not want to leave
10/10Loved Lime Samui, such an amazing villa in a great location. Every day spent lounging by the pool and watching the amazing sunsets. Fantastic food, plenty of space for the families to chill and wonderful facilities such as the gym and cinema room. Large bedrooms with everything very well thought out. Very well looked after by Khun Sank and the wonderful team there. A tranquil spot...can't wait to return.
10/10An extraordinary setting with sweeping sunset-facing ocean views. Fully staffed (and I mean FULLY) to look after all your whims and fancies. A real pity to leave the villa for anything, so just don't....we had all manner of meals (personally, the best spaghetti bolognese I ever had), the villa manager organised a team of masseuses to come to the villa, and it was serene to just, well, hang out. Could not fault the villa in any way whatsoever. Staff were fantastic, chef was skilled, manager was attentive always. We'll be back soonest.
最低宿泊日数 | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
チェックイン 18/12/2024 チェックアウト 28/12/2024 | Peak season | 泊 | USD 2,648 | USD 2,648 | USD 2,648 |
チェックイン 28/12/2024 チェックアウト 05/01/2025 | Peak season | 泊 | USD 2,648 | USD 2,648 | USD 2,648 |
チェックイン 05/01/2025 チェックアウト 25/01/2025 | High season | 泊 | USD 1,354 | USD 1,530 | USD 1,707 |
チェックイン 25/01/2025 チェックアウト 03/02/2025 | Mid-peak season | 泊 | USD 1,707 | USD 1,883 | USD 2,060 |
チェックイン 03/02/2025 チェックアウト 16/04/2025 | High season | 泊 | USD 1,354 | USD 1,530 | USD 1,707 |
チェックイン 16/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 1,118 | USD 1,295 | USD 1,471 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,354 | USD 1,530 | USD 1,707 |
チェックイン 01/09/2025 チェックアウト 28/09/2025 | Low season | 泊 | USD 1,118 | USD 1,295 | USD 1,471 |
チェックイン 28/09/2025 チェックアウト 09/10/2025 | High season | 泊 | USD 1,354 | USD 1,530 | USD 1,707 |
チェックイン 09/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 1,118 | USD 1,295 | USD 1,471 |
チェックイン 20/12/2025 チェックアウト 05/01/2026 | Peak season | 泊 | USD 2,648 | USD 2,648 | USD 2,648 |
10%引き for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10%引き for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20%引き for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15%引き 7 泊以上 in low, mid-high, high, mid-peak season(s) |