10/10I consider myself fortunate to have been able to spend my recent birthday at Samujana with a group of friends. The villa we had was extremely spacious, 6 bedrooms, large pool, outdoor entertaining area where we pretty much spent most of our time. Icing on the cake was the indoor movie theatre, and fully fitted out gym, which with the weather being so great we didnt make much use of... Our villa manager Khun Joy was amazing and went above and beyond. Nothing was too much trouble. I have lived and worked in Asia for a number of years and been fortunate to have stayed in Aman, Four Seasons, Ritz Carlton and whilst always receiving a high level of customer service associated with these brands sometime "out of the box" thinking unfortunately doesn't happen. On arrival to the villa we were given a mobile phone with our Villa Managers number saved into the contacts and was told to call if ever we needed something. On the night we left the resort to enjoy dinner at a near by restaurant we mistakenly left the mobile back at the villa. We changed venues a couple of times during the evening, and we're taken by surprise when Khun Joy after not hearing from us, contacted the driver to find out where he had dropped us of last, and then called the restaurant to find out if all was OK. I would recommend Samujana to anyone that wants a resort atmosphere but also wants their own space. I am already looking at the diary to see when i can return!
10/10Stayed at Villa 28 for two weeks at the end of March. Words struggle do justice to how fabulous this villa is. The view over the sea, islands and surrounding countryside are superb, incredible to take in while enjoying your hearty breakfast or sampling the delights created by the in house chef who's culinary talents can be enjoyed for lunch or dinner. The layout of villa 28 was just perfect for us. Stunning, expansive seating and main living area overlooking the large infinity pool, two master suites on the upper floor with four further large double bedrooms on the lower floor, shared with the cinema, study and air conditioned and well equipped gym. The villa manager and maid were very friendly, courteous and professional, everything was provided as required and they were quick to learn how the guests liked things done, making the stay even more enjoyable. We all had a truly fabulous time here, I cannot recommend a stay highly enough.
10/10An outstanding location with views that have to be seen to be believed! A living area with truly stunning panoramic landscapes and seascapes. Perched high above the blue seas of the Gulf of Thailand. Swimming in the large L shaped pool, leaning on the edge admiring the bird life, beach and fisherman boats was pure pleasure. A truly magnificent location. Large dining area with sun beds aplenty and loungers. The BBQ area was very usable and in the evening fresh fish and prawns cooked by ourselves or the villa staff was a delight as was watching the sunset (stunning and never the same) The bedrooms have excellent facilities and views. The cinema room is perfect but I confess the outdoor life and the Samui climate precluded me from going there very often. The gym is well equipped and popular with most of the family. A walk down to the beach is a joy the return trip a challenge but so rewarding. The staff were faultless and added to our Thai experience nothing was too much trouble. Close enough to the "Tourist" parts of the island but remote as remote could be when in the confines of the villa. If you enjoy luxury and Thailand then look no further.
最低宿泊日数 | 4 bedrooms | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|---|
チェックイン 14/11/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 3,178 | USD 3,178 | USD 3,178 |
チェックイン 20/12/2024 チェックアウト 08/01/2025 | Peak season | 泊 | USD 4,537 | USD 4,537 | USD 4,537 |
チェックイン 08/01/2025 チェックアウト 24/01/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 24/01/2025 チェックアウト 11/02/2025 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 11/02/2025 チェックアウト 05/04/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 05/04/2025 チェックアウト 23/04/2025 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 23/04/2025 チェックアウト 24/05/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 24/05/2025 チェックアウト 31/05/2025 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 31/05/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 01/09/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 20/12/2025 チェックアウト 08/01/2026 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 08/01/2026 チェックアウト 12/02/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 12/02/2026 チェックアウト 23/02/2026 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
チェックイン 23/02/2026 チェックアウト 01/04/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/04/2026 チェックアウト 17/04/2026 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 17/04/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 01/07/2026 チェックアウト 01/09/2026 | High season | 泊 | USD 4,490 | USD 4,490 | USD 4,490 |
チェックイン 01/09/2026 チェックアウト 20/12/2026 | Low season | 泊 | USD 3,745 | USD 3,745 | USD 3,745 |
チェックイン 20/12/2026 チェックアウト 08/01/2027 | Peak season | 泊 | USD 5,840 | USD 5,840 | USD 5,840 |
20%引き for a booking more than 30 days before the stay in low season(s) |
20%引き for a booking more than 30 days before the stay in high season(s) |
15%引き for a booking more than 30 days before the stay in peak season(s) |