10/10To Apple & her team, we had an absolutely wonderful time stay at Sea renity. Your team were so unbelievable accommodating and catered to our every needs throughout our stay. The food was incredible, from Thai to western and everything in between. Our rooms were kept spotless with beautiful finishing touches to make it extra special. We had massages in house organised by Apple and whenever we needed to or wanted to leave the villa Apple organized also. Our whole family had an incredible time with memories that will last a lifetime and we can't thank you all enough!
9.6/10Dear Apple and team, our family had a wonderful holiday here at Sea renity. Thank you so much for everthing you did for us! Service and food was fantastic! The attention to details and the little touches were perfect. Our boys had a fantastic time playing pool, watching movies, ping pong and swimming in the swimming pool. Oh almost forgot the trampoline! We can't wait to come back again!
9.8/10We are thankful for our experience here. We feel blessed to have been recipients of Apple and her team's hospitality. The Van coordination was extremely helpful for our large group and the extra mango that was served after we finish the orginal was so thoughtful. Not only were the staff thorough & attentive with daily cleaning but Apple even took our group photos & videos when we asked & she did an amazing job! We could not have asked for a better experience. Everything exceeded our expectations. God willing, we will be back! Thank you so much!
Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.354 USD | 1.471 USD | 1.589 USD |
da 20/12/2024 a 25/12/2024 | Peak season | notte | 3.531 USD | 3.531 USD | 3.531 USD |
da 25/12/2024 a 05/01/2025 | Peak season | notte | 3.531 USD | 3.531 USD | 3.531 USD |
da 05/01/2025 a 11/01/2025 | Peak season | notte | 3.531 USD | 3.531 USD | 3.531 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 1.942 USD | 2.119 USD | 2.295 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 2.943 USD | 2.943 USD | 2.943 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 1.942 USD | 2.119 USD | 2.295 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 2.472 USD | 2.648 USD | 2.766 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 1.354 USD | 1.471 USD | 1.589 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.942 USD | 2.119 USD | 2.295 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 1.354 USD | 1.471 USD | 1.589 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 1.942 USD | 2.119 USD | 2.295 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 1.354 USD | 1.471 USD | 1.589 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 3.531 USD | 3.531 USD | 3.531 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |
20% di sconto per un soggiorno da 21/08/2024 a 19/12/2024 |