9.6/10Thank you for an exceptional stay at Villa Malabar. What a gorgeous property! Never before have we had such a relaxing and idyllic escape with family treasured friends. OH! and her food!! every food was delicious, eye poppingly sumptuous! Aromatic spices and curries, desserts, dishes. All of them to die for! We will be back!
Soggiorno minimo | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|
da 20/12/2024 a 28/12/2024 | Peak season | notte | 2.943 USD | 2.943 USD |
da 28/12/2024 a 06/01/2025 | Peak season | notte | 2.943 USD | 2.943 USD |
da 06/01/2025 a 11/01/2025 | Peak season | notte | 2.943 USD | 2.943 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 1.766 USD | 1.943 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 2.472 USD | 2.472 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 1.766 USD | 1.943 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 2.237 USD | 2.237 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 1.236 USD | 1.413 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.766 USD | 1.943 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 1.236 USD | 1.413 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 1.766 USD | 1.943 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 1.236 USD | 1.413 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.943 USD | 2.943 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |