10/10This Villa as a true dream ! We have such a great time there We love to spend some time in the quiet Laem Sor area Everything was perfect The staff is so great and respect your own privacy Thank you so much khap See you soon
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 853 USD | 971 USD | 1.089 USD |
da 20/12/2024 a 24/12/2024 | Peak season | notte | 2.001 USD | 2.001 USD | 2.001 USD |
da 24/12/2024 a 03/01/2025 | Peak season | notte | 2.001 USD | 2.001 USD | 2.001 USD |
da 03/01/2025 a 11/01/2025 | Peak season | notte | 2.001 USD | 2.001 USD | 2.001 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 1.059 USD | 1.206 USD | 1.354 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 1.707 USD | 1.707 USD | 1.707 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 1.059 USD | 1.206 USD | 1.354 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 1.589 USD | 1.589 USD | 1.589 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 853 USD | 971 USD | 1.089 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.059 USD | 1.206 USD | 1.354 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 853 USD | 971 USD | 1.089 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 1.059 USD | 1.206 USD | 1.354 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 853 USD | 971 USD | 1.089 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.001 USD | 2.001 USD | 2.001 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
20% di sconto per un soggiorno da 21/08/2024 a 19/12/2024 |