10/10It was the best accommodation. I'll definitely come back.
10/10second stay in this dream villa top-notch staff and manager Honey of the highest quality beautiful view, dream pool one drawback: the bedding in the master bedroom an address for lunch or dinner Mr eung next to hotel sala 5 minutes from the villa and RELAX on the road out of samujana thank you to the finder villas team marcel dagrenat
9.8/10Séjour extraordinaire, villa au top. Une équipe très pro et surtout Cherry la responsable, un bijou de gentillesse et d'efficacité. La restauration villa bon niveau. À bientôt, Marcel
Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|---|
da 12/11/2024 a 20/12/2024 | Low season | notte | 2.348 USD | 2.348 USD | 2.348 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 3.407 USD | 3.407 USD | 3.407 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.995 USD | 2.995 USD | 2.995 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 2.495 USD | 2.495 USD | 2.495 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.890 USD | 3.890 USD | 3.890 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno da 08/10/2024 a 19/12/2024 per un soggiorno di 3 notti o più |