10/10Stunning house overlooking the sea, access to a beautiful beach. The house came fully staffed which we didn’t expect. They helped with all the bookings, ordered food, cleaning, childcare. Very confortable house for a large group. 5 large ensuite bedrooms 1 bunk bed for older kids One thing to note is that rooms are not connected to each other therefore we had to sleep with our kids just to make sure they don’t leave the room without us at any point. Highly recommend this place!
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 2.689 USD | 2.689 USD | 2.689 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 3.978 USD | 3.978 USD | 3.978 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno da 08/10/2024 a 19/12/2024 per un soggiorno di 3 notti o più |