Extra room
19 x 5.5m
10/10From the minute I was met at the airport by my Villa Manager, everything was taken care for me. From there, the level of service was outstanding and the villa itself absolutely stunning.
page.villa.rates_period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 11/03/2025 a 05/04/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 3.120 USD | 3.120 USD | 3.120 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 4.865 USD | 4.865 USD | 4.865 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |