10/10Our family of five, with children aged 7-15, had an incredible stay in Villa, during our few nights in July. We were all absolutely captivated by every aspect of this accommodation. Upon arrival, we were immediately taken aback by the breathtaking view of the ocean. It was truly amazing. The infinity pool, along with the expansive property, was impressive in size and left us in awe. We particularly enjoyed the sunken outdoor living area, which provided a wonderful space to relax with the added comfort of ceiling fans keeping us cool outside. The bedrooms were all spacious and each had large en-suite bathrooms. To our delight, two of the bedrooms even had separate outdoor spas attached, adding an extra touch of luxury. The cinema room became a favorite among our kids, providing them with endless entertainment. Additionally, the gym was a hit, allowing us to stay active during our stay. The culinary experience at the villa was outstanding, and we chose to dine there for the entirety of our visit due to the delicious food. The breakfast was especially delightful, featuring a fresh selection of seasonal fruits, cereals, and pastries. We also appreciated the cooked breakfast, which included eggs made to our liking. The staff at the villa were incredibly kind and knowledgeable, making our stay even more memorable. Our Villa Manager, Apple, and Kai went above and beyond to ensure that our time at Samujana was unforgettable. We extend our heartfelt gratitude to Apple, Kai, and the entire Samujana team. We can't wait to return and create more cherished memories in the future.
Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.654 USD | 1.654 USD | 1.654 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 2.831 USD | 2.831 USD | 2.831 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno da 08/10/2024 a 19/12/2024 per un soggiorno di 3 notti o più |