10/10Stayed in Villa 12 ...was absolutely beautiful with plenty of space. 11 of us from different places ...all had a great time. The staff were fantastic before and during the holiday! Nothing was too much trouble and staff were friendly and helpful, but never intrusive. Everyone had a great time and so sad when week was over!
10/10Samujana is a nice option for friends, families and groups to stay at. It felt more like a home than resort. Great sense of privacy, our butler was pleasant, thoughtful and friendly. No complaints besides the beach, which wasn't quite developed. Rooms were fine, loved the open kitchen - though watch out for birds that will literally steal your food on the counter! Relaxing stay, wasn't blown away, but I'd recommend it nonetheless.
10/10Samujana was the most amazing accomodation! A group of us stayed at Villa 12 and it was spectacular! The staff were so kind and happy to help, no request was too much not to mention the food..yum! I think we left the villa three times in one week and that was for activities, the rest of the time, the Villa had it all!! Would highly recommend it to anyone!
Soggiorno minimo | 5 camere da letto | 6 camere da letto | 7 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 4.602 USD | 4.602 USD | 4.602 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 6.173 USD | 6.173 USD | 6.173 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 7.190 USD | 7.190 USD | 7.190 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 5.530 USD | 5.530 USD | 5.530 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 7.190 USD | 7.190 USD | 7.190 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 5.530 USD | 5.530 USD | 5.530 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 7.190 USD | 7.190 USD | 7.190 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 7.190 USD | 7.190 USD | 7.190 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 5.530 USD | 5.530 USD | 5.530 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 5.530 USD | 5.530 USD | 5.530 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 5.030 USD | 5.030 USD | 5.030 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 7.190 USD | 7.190 USD | 7.190 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |