10/10This place is something else. Fantastic all around, rooms are great and private form each other, the pool is perfect to take in the view and the staff made our stay seamless. Highly recommend this. There were other places that had guests but we would not have know, really good privacy.
10/10We stayed in Villa #8 for 5 nights. Two families four kids aged from 4 - 10. Villa was beautiful, and we hardly ever left. The kids spent most of the days in the pool and the adults lounging around drinking multiple bottles of prosecco. Food was good, but not fantastic, but the ease of being able to eat in your own place when you want it made up for the lack of extensive dining options. The beach in front of the villa is not good and not worth going to. However there is a really nice beach about 20 minutes walk (taxi if small children) that is well with visiting. The staff were fantastic very friendly and polite. The hotel also organised a muay thai trainer AJ for my wife (ex UK paratrooper) who my wife said was the best trainer she has ever had. All in all a great place to stay.
Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.654 USD | 1.654 USD | 1.654 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 2.831 USD | 2.831 USD | 2.831 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno di 3 notti o più per un soggiorno da 08/10/2024 a 19/12/2024 |