9.8/10The morning meal with the great view and atmosphere. There is the possibility to fire up the charcoal grill by the pool, which I personally appreciated very much. The good facilities in the villa with sound system, Netflix, various kitchen appliances etc. Super host Ladda, always at your service and responsive to your every wish, such as car rental, tours, recommendations for nice spots and bars, etc. I would like to take this opportunity to thank her again.
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 271 USD | 353 USD |
da 20/12/2024 a 11/01/2025 | Peak season | notte | 500 USD | 500 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 324 USD | 406 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 441 USD | 465 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 324 USD | 406 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 441 USD | 465 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 271 USD | 353 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 324 USD | 406 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 271 USD | 353 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 324 USD | 406 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 271 USD | 353 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 500 USD | 500 USD |
20% di sconto per un soggiorno da 11/11/2024 a 19/12/2024 |