10/10I would like to thank you for helping me organise the trip for my friends and I to Koh Samui. We returned from our trip on Wednesday, and we can all say that everything had exceeded our expectations. The live in couple at the villa were so lovely, and so helpful in all aspects (mainly booking cars, massages, cooking, cleaning up after us....etc). We definitely hope to return to Koh Samui and stay at Ban Lealay again.
10/10I would like to pass on my sincere thanks to Chee and the Staff at Ban Lealay. We had an amazing stay and will be recommending the Villa to everyone we speak to. Our stay was everything that we hoped for. The Chef cooked amazing meals, and the house exceeded every expectation. Thanks for making it such a great Holiday. We look forward to staying at Ban Lealay again.
Soggiorno minimo | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|
da 20/12/2024 a 28/12/2024 | Peak season | notte | 1.177 USD | 1.177 USD |
da 28/12/2024 a 03/01/2025 | Peak season | notte | 1.177 USD | 1.177 USD |
da 03/01/2025 a 11/01/2025 | Peak season | notte | 1.177 USD | 1.177 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 707 USD | 824 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 1.060 USD | 1.060 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 707 USD | 824 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 824 USD | 942 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 471 USD | 565 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 707 USD | 824 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 471 USD | 565 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 707 USD | 824 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 471 USD | 565 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 1.177 USD | 1.177 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |