9.8/10Thank you for such a wonderful stay in the beautiful Villa. Kids and parents had a ball from stay to finishes all round A particular mention to May and the team for making us feel so welcome. Leaving relaxed and looking forward to our next trip here.
9.8/10Our family has spent one of the most wonderful holidays at Villa Malouna! Everything was perfect – the great interior design, the peaceful location, the great food, and especially May was an amazing help and support to make this holiday unforgettable and outstanding! We would like to come back!
10/10We are so priveledge and honored to be the first official guest at Villa Malouna! It was without a doubt one of our favourite villa house ever, and more likely will be some of the very first memories for our younf 3 year old daughter.., an what amazing memories they will be! We want to thank the fantastic staff at Villa Malouna for their caring and attentive support this week and a huge thank you to the lovely memories, for their great friendship and sharing their spectacular home with us. Congratulations on your new villa!
Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.648 USD | 1.795 USD | 1.942 USD |
da 20/12/2024 a 23/12/2024 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
da 23/12/2024 a 29/12/2024 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
da 29/12/2024 a 03/01/2025 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
da 03/01/2025 a 11/01/2025 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
da 11/01/2025 a 24/01/2025 | High season | notte | 2.472 USD | 2.648 USD | 2.825 USD |
da 24/01/2025 a 25/01/2025 | Low season | notte | 1.648 USD | 1.795 USD | 1.942 USD |
da 25/01/2025 a 06/02/2025 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 2.472 USD | 2.648 USD | 2.825 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 3.472 USD | 3.472 USD | 3.472 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 1.648 USD | 1.795 USD | 1.942 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.472 USD | 2.648 USD | 2.825 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 1.648 USD | 1.795 USD | 1.942 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 2.472 USD | 2.648 USD | 2.825 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 1.648 USD | 1.795 USD | 1.942 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 4.355 USD | 4.355 USD | 4.355 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |
20% di sconto per un soggiorno da 21/08/2024 a 19/12/2024 |