9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 20/12/2024 a 28/12/2024 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
da 28/12/2024 a 05/01/2025 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
da 05/01/2025 a 11/01/2025 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 2.119 USD | 2.119 USD | 2.119 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
da 13/04/2025 a 28/04/2025 | Peak season | notte | 1.795 USD | 1.795 USD | 1.971 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 1.442 USD | 1.589 USD | 1.736 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 1.030 USD | 1.177 USD | 1.324 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 2.472 USD | 2.472 USD | 2.472 USD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |