12 x 6 m
9.2/10Thank you so much for an amazing stay. We have had such a fabulous time in this incredible villa. Joy and Benz have been absolutely wonderful. Outstanding food, all out service, especially helping our children - they will al miss you.
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 06/02/2025 a 13/04/2025 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 154.030 RUB | 154.030 RUB | 169.130 RUB |
da 28/04/2025 a 01/07/2025 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 01/07/2025 a 01/09/2025 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 01/09/2025 a 30/09/2025 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 30/09/2025 a 08/10/2025 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 08/10/2025 a 20/12/2025 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 212.120 RUB | 212.120 RUB | 212.120 RUB |
da 11/01/2026 a 13/02/2026 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 181.830 RUB | 181.830 RUB | 181.830 RUB |
da 28/02/2026 a 29/03/2026 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 154.030 RUB | 154.030 RUB | 169.130 RUB |
da 13/04/2026 a 28/04/2026 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 28/04/2026 a 01/07/2026 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 01/07/2026 a 01/09/2026 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 01/09/2026 a 30/09/2026 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 30/09/2026 a 08/10/2026 | High season | notte | 123.740 RUB | 136.350 RUB | 148.970 RUB |
da 08/10/2026 a 20/12/2026 | Low season | notte | 88.390 RUB | 101.000 RUB | 113.610 RUB |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 212.120 RUB | 212.120 RUB | 212.120 RUB |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
15% di sconto in bassa stagione(i) for a booking more than 120 days before the stay |
10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
20% di sconto per un soggiorno da 26/03/2025 a 31/05/2025 |