27 x 5m
Kids room.
Food & Beverage
9.8/10Thank you for such a wonderful stay in the beautiful Villa. Kids and parents had a ball from stay to finishes all round A particular mention to May and the team for making us feel so welcome. Leaving relaxed and looking forward to our next trip here.
9.8/10Our family has spent one of the most wonderful holidays at Villa Malouna! Everything was perfect – the great interior design, the peaceful location, the great food, and especially May was an amazing help and support to make this holiday unforgettable and outstanding! We would like to come back!
10/10We are so priveledge and honored to be the first official guest at Villa Malouna! It was without a doubt one of our favourite villa house ever, and more likely will be some of the very first memories for our younf 3 year old daughter.., an what amazing memories they will be! We want to thank the fantastic staff at Villa Malouna for their caring and attentive support this week and a huge thank you to the lovely memories, for their great friendship and sharing their spectacular home with us. Congratulations on your new villa!
period | Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | |
---|---|---|---|---|---|
da 06/02/2025 a 13/04/2025 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 4.709 SGD | 4.709 SGD | 4.709 SGD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 01/07/2025 a 01/09/2025 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 30/09/2025 a 08/10/2025 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 5.907 SGD | 5.907 SGD | 5.907 SGD |
da 11/01/2026 a 13/02/2026 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 5.907 SGD | 5.907 SGD | 5.907 SGD |
da 28/02/2026 a 29/03/2026 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 4.709 SGD | 4.709 SGD | 4.709 SGD |
da 13/04/2026 a 01/07/2026 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 01/07/2026 a 01/09/2026 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 01/09/2026 a 30/09/2026 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 30/09/2026 a 08/10/2026 | High season | notte | 3.353 SGD | 3.592 SGD | 3.832 SGD |
da 08/10/2026 a 20/12/2026 | Low season | notte | 2.236 SGD | 2.435 SGD | 2.634 SGD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 5.907 SGD | 5.907 SGD | 5.907 SGD |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto for a booking more than 120 days before the stay in mid-peak, alta stagione(i) |
15% di sconto for a booking more than 120 days before the stay in bassa stagione(i) |
20% di sconto per un soggiorno da 24/03/2025 a 31/05/2025 |