8 x 4 m
10/10I would like to thank you for helping me organise the trip for my friends and I to Koh Samui. We returned from our trip on Wednesday, and we can all say that everything had exceeded our expectations. The live in couple at the villa were so lovely, and so helpful in all aspects (mainly booking cars, massages, cooking, cleaning up after us....etc). We definitely hope to return to Koh Samui and stay at Ban Lealay again.
10/10I would like to pass on my sincere thanks to Chee and the Staff at Ban Lealay. We had an amazing stay and will be recommending the Villa to everyone we speak to. Our stay was everything that we hoped for. The Chef cooked amazing meals, and the house exceeded every expectation. Thanks for making it such a great Holiday. We look forward to staying at Ban Lealay again.
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | |
---|---|---|---|---|
da 06/02/2025 a 13/04/2025 | High season | notte | 16.450 CZK | 19.170 CZK |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 19.170 CZK | 21.920 CZK |
da 28/04/2025 a 01/07/2025 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 01/07/2025 a 01/09/2025 | High season | notte | 16.450 CZK | 19.170 CZK |
da 01/09/2025 a 30/09/2025 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 30/09/2025 a 08/10/2025 | High season | notte | 16.450 CZK | 19.170 CZK |
da 08/10/2025 a 20/12/2025 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 27.380 CZK | 27.380 CZK |
da 11/01/2026 a 13/02/2026 | High season | notte | 16.450 CZK | 19.170 CZK |
da 13/02/2026 a 28/02/2026 | Mid-peak season | notte | 24.660 CZK | 24.660 CZK |
da 28/02/2026 a 29/03/2026 | High season | notte | 16.450 CZK | 19.170 CZK |
da 29/03/2026 a 13/04/2026 | Mid-peak season | notte | 19.170 CZK | 21.920 CZK |
da 13/04/2026 a 28/04/2026 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 28/04/2026 a 01/07/2026 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 01/07/2026 a 01/09/2026 | High season | notte | 16.450 CZK | 19.170 CZK |
da 01/09/2026 a 30/09/2026 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 30/09/2026 a 08/10/2026 | High season | notte | 16.450 CZK | 19.170 CZK |
da 08/10/2026 a 20/12/2026 | Low season | notte | 10.960 CZK | 13.150 CZK |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 27.380 CZK | 27.380 CZK |
15% di sconto per una prenotazione a meno di 21 giorni dal soggiorno in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto for a booking more than 120 days before the stay in alta, mid-peak stagione(i) |
15% di sconto for a booking more than 120 days before the stay in bassa stagione(i) |