10/10To Apple & her team, we had an absolutely wonderful time stay at Sea renity. Your team were so unbelievable accommodating and catered to our every needs throughout our stay. The food was incredible, from Thai to western and everything in between. Our rooms were kept spotless with beautiful finishing touches to make it extra special. We had massages in house organised by Apple and whenever we needed to or wanted to leave the villa Apple organized also. Our whole family had an incredible time with memories that will last a lifetime and we can't thank you all enough!
9.6/10Dear Apple and team, our family had a wonderful holiday here at Sea renity. Thank you so much for everthing you did for us! Service and food was fantastic! The attention to details and the little touches were perfect. Our boys had a fantastic time playing pool, watching movies, ping pong and swimming in the swimming pool. Oh almost forgot the trampoline! We can't wait to come back again!
9.8/10We are thankful for our experience here. We feel blessed to have been recipients of Apple and her team's hospitality. The Van coordination was extremely helpful for our large group and the extra mango that was served after we finish the orginal was so thoughtful. Not only were the staff thorough & attentive with daily cleaning but Apple even took our group photos & videos when we asked & she did an amazing job! We could not have asked for a better experience. Everything exceeded our expectations. God willing, we will be back! Thank you so much!
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 14/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 1.354 | USD 1.471 | USD 1.589 |
dari 20/12/2024 sampai 25/12/2024 | Peak season | 3 malam | USD 3.531 | USD 3.531 | USD 3.531 |
dari 25/12/2024 sampai 05/01/2025 | Peak season | 5 malam | USD 3.531 | USD 3.531 | USD 3.531 |
dari 05/01/2025 sampai 11/01/2025 | Peak season | 3 malam | USD 3.531 | USD 3.531 | USD 3.531 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 2.943 | USD 2.943 | USD 2.943 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 2.472 | USD 2.648 | USD 2.766 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.354 | USD 1.471 | USD 1.589 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 1.354 | USD 1.471 | USD 1.589 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 1.942 | USD 2.119 | USD 2.295 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.354 | USD 1.471 | USD 1.589 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 3.531 | USD 3.531 | USD 3.531 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a stay from 21/08/2024 to 19/12/2024 |