9.6/10Thank you for an exceptional stay at Villa Malabar. What a gorgeous property! Never before have we had such a relaxing and idyllic escape with family treasured friends. OH! and her food!! every food was delicious, eye poppingly sumptuous! Aromatic spices and curries, desserts, dishes. All of them to die for! We will be back!
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|
dari 12/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 1.236 | USD 1.413 |
dari 20/12/2024 sampai 28/12/2024 | Peak season | 4 malam | USD 2.943 | USD 2.943 |
dari 28/12/2024 sampai 06/01/2025 | Peak season | 7 malam | USD 2.943 | USD 2.943 |
dari 06/01/2025 sampai 11/01/2025 | Peak season | 4 malam | USD 2.943 | USD 2.943 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.766 | USD 1.943 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 2.472 | USD 2.472 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 1.766 | USD 1.943 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 2.237 | USD 2.237 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.236 | USD 1.413 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.766 | USD 1.943 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 1.236 | USD 1.413 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 1.766 | USD 1.943 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.236 | USD 1.413 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.943 | USD 2.943 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a stay from 21/08/2024 to 19/12/2024 |