10/10This Villa as a true dream ! We have such a great time there We love to spend some time in the quiet Laem Sor area Everything was perfect The staff is so great and respect your own privacy Thank you so much khap See you soon
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 14/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 853 | USD 971 | USD 1.089 |
dari 20/12/2024 sampai 24/12/2024 | Peak season | 3 malam | USD 2.001 | USD 2.001 | USD 2.001 |
dari 24/12/2024 sampai 03/01/2025 | Peak season | 7 malam | USD 2.001 | USD 2.001 | USD 2.001 |
dari 03/01/2025 sampai 11/01/2025 | Peak season | 3 malam | USD 2.001 | USD 2.001 | USD 2.001 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.059 | USD 1.206 | USD 1.354 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 1.707 | USD 1.707 | USD 1.707 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 1.059 | USD 1.206 | USD 1.354 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 1.589 | USD 1.589 | USD 1.589 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 853 | USD 971 | USD 1.089 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.059 | USD 1.206 | USD 1.354 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 853 | USD 971 | USD 1.089 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 1.059 | USD 1.206 | USD 1.354 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 853 | USD 971 | USD 1.089 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.001 | USD 2.001 | USD 2.001 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
20% off for a stay from 21/08/2024 to 19/12/2024 |