There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 24/12/2024 | Peak season | 3 malam | USD 2.295 | USD 2.295 | USD 2.295 |
dari 24/12/2024 sampai 03/01/2025 | Peak season | 5 malam | USD 2.295 | USD 2.295 | USD 2.295 |
dari 03/01/2025 sampai 11/01/2025 | Peak season | 3 malam | USD 2.295 | USD 2.295 | USD 2.295 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 1.766 | USD 1.766 | USD 1.766 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 1.766 | USD 1.766 | USD 1.766 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 971 | USD 1.089 | USD 1.206 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 971 | USD 1.089 | USD 1.206 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 971 | USD 1.089 | USD 1.206 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.295 | USD 2.295 | USD 2.295 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |