9.8/10We had an amazing 4 night stay at Villa Solaris. This has got to be the best stay we've ever had overseas! The place was beautiful with an excellent view and really nice private pool. The interior was well designed, very comfortable and welcoming! We enjoyed the privacy in the Villa. The breakfast was delicious and well prepared, personalised to our favourites. We even got try some amazing Thai snacks! The awesome hospitality exemplified by the staff was truly the best! They were so welcoming and helpful. Ong, Jean and the team took really good care of us! They were so pleasant and were like family during our stay there. We are already missing our time there and look forward to our next stay at Villa Solaris! This is a place we strongly recommend everyone to experience, not just for the scenic views and spacious home but also experience true amazing Thai hospitality.
9.8/10Our stay at Villa Solaris was better than we could ever imagine. It was all - luxurious, well-designed and so comfortable! The views from the villa are to die for. This has been our best stay overseas! The Villa staff welcomed us on our arrival and cared for every tiniest detail during our stay, keeping the Villa spotless and in perfect order, attended to our wishes, from preparing the marvellous breakfasts, or making our beds so beautifully, to attending to our requests over Whatsapp. From start to finish the experience at Villa Solaris left us speechless. We will recommend this villa to everyone, not just for the stay but for the experience too!
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 13/11/2024 sampai 16/12/2024 | Low season | 1 malam | USD 1.058 | USD 1.244 |
dari 16/12/2024 sampai 11/01/2025 | Peak season | 1 malam | USD 2.194 | USD 2.194 |
dari 11/01/2025 sampai 26/01/2025 | High season | 5 malam | USD 1.846 | USD 1.846 |
dari 26/01/2025 sampai 01/02/2025 | Peak season | 5 malam | USD 2.006 | USD 2.006 |
dari 01/02/2025 sampai 01/03/2025 | High season | 5 malam | USD 1.846 | USD 1.846 |
dari 01/03/2025 sampai 13/04/2025 | Mid-high season | 5 malam | USD 1.605 | USD 1.605 |
dari 13/04/2025 sampai 17/04/2025 | High season | 3 malam | USD 1.846 | USD 1.846 |
dari 17/04/2025 sampai 21/04/2025 | High season | 5 malam | USD 1.846 | USD 1.846 |
dari 21/04/2025 sampai 01/05/2025 | Mid-high season | 5 malam | USD 1.605 | USD 1.605 |
dari 01/05/2025 sampai 01/06/2025 | Low season | 5 malam | USD 1.364 | USD 1.364 |
dari 01/06/2025 sampai 01/07/2025 | Mid-high season | 5 malam | USD 1.605 | USD 1.605 |
dari 01/07/2025 sampai 01/09/2025 | High season | 5 malam | USD 1.846 | USD 1.846 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 5 malam | USD 1.364 | USD 1.364 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.407 | USD 2.407 |
20% off untuk tinggal lebih lama dari 6 malam |
30% off untuk tinggal lebih lama dari 11 malam |