10/10What can I say? Lime Splash beats everything there was we had experienced. The view, quality of service, food, facilities, exclusivity and above all, the permeating can-do attitude that made our stay so special. The service personnel went out of their ways to meet our every demand and made it all so enjoyable and easy at Lime! Definitely returning to relive the unforgettable stay at Lime!
9.2/10Great, Stunning view, Very good service and wonderful rooms. We had great time with our family. The villa manager was very nice and with an excellent level of english.
10/10First of all, I would like say that this was the first time for me to visit Koh Samui that's way I tried to find a place that would make feel comfortable at home with my family..so I came across this amazing villa that's has everything in it and I was determined to try it out.. The villa has everything as mentioned and looks better than the pictures in real!! We didn't have enough time to experience everything in the villa because we were on tours around the island.. The Staff at the villa were very friendly and helpful especially the villa manager (aka Sugar) and she was sweet like sugar.. They did everything that we asked for of services and requests.. The food at the villa was so good that made me in love with thai food.. The chef did an amazing job in preparing the food and also considering our taste and desire.. I wish that I met him to thank him and give him something before our departure to show our appreciation for the amazing food.. Hopefully will check it again in the Future!!
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 12/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 2.648 | USD 2.648 | USD 2.648 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 5 malam | USD 1.707 | USD 1.883 | USD 2.060 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 1.354 | USD 1.530 | USD 1.707 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.118 | USD 1.295 | USD 1.471 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 2.648 | USD 2.648 | USD 2.648 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |