10/10Perfectly for family and kids, beautiful sea view, cozy environment, helpful housekeepers can communicate in mandarin, English, Thai and etc.
9.2/10The villa concierge team is friendly and helpful, we appreciated their help to plan our itinerary for our company's guests stay at the villa. They had a good time and enjoyed their stay.
Minimal hari penginapan | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | 9 kamar tidur | 10 kamar tidur | ||
---|---|---|---|---|---|---|---|
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 5 malam | USD 3.413 | USD 3.590 | USD 3.766 | USD 3.943 | USD 4.120 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 2.236 | USD 2.413 | USD 2.589 | USD 2.766 | USD 2.943 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 2.236 | USD 2.413 | USD 2.589 | USD 2.766 | USD 2.943 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 2.707 | USD 2.884 | USD 3.060 | USD 3.237 | USD 3.413 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 2.236 | USD 2.413 | USD 2.589 | USD 2.766 | USD 2.943 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 | USD 5.297 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |